Annotationsreport | |
---|---|
# Belegstellen |
48 (Alle anzeigen) |
# Token |
1137 |
Annotierende |
|
KE | Kern-Typ |
---|---|
Fokuskontext |
Kern |
Erstes_Konjunkt |
Kern |
Zweites_Konjunkt |
Kern |
Konstruktionselemente (KE) | Belegstellen | Realisierung(en) |
---|---|---|
Erstes_Konjunkt
|
(49) Gesamt |
NOUN (6) |
VERB (5) | ||
ADJ (5) | ||
ADP+NOUN (4) | ||
DET+NOUN (4) | ||
DET+ADJ+NOUN (3) | ||
ADV (2) | ||
AUX (2) | ||
ADP+ADJ+NOUN (1) | ||
VERB+DET+PUNCT+PUNCT+DET+ADJ+NOUN+PUNCT+DET+ADJ+NOUN+ADP+NUM+PART+VERB (1) | ||
AUX+DET+NOUN+ADV+ADP+DET+NOUN+DET+NOUN+VERB (1) | ||
ADP+DET+ADJ (1) | ||
AUX+DET+ADJ+NOUN+ADP+PROPN+PUNCT+PROPN+PUNCT+PROPN+CCONJ+PROPN+ADJ+NOUN+ADP+ADJ+NOUN+VERB (1) | ||
DET+NOUN+PROPN (1) | ||
ADV+ADJ+ADJ (1) | ||
NOUN+VERB (1) | ||
ADP+DET+ADJ+NOUN+DET+NOUN (1) | ||
X+X+PUNCT+ADJ+NOUN+PUNCT (1) | ||
NOUN+ADP+DET+NOUN (1) | ||
ADP+DET+ADJ+NOUN (1) | ||
PRON (1) | ||
ADV+ADJ+AUX (1) | ||
DET+ADJ (1) | ||
ADV+ADJ (1) | ||
PROPN (1) | ||
AUX+DET+ADJ+NOUN+VERB (1) | ||
ADP+DET+NOUN (1) | ||
ADV+VERB+AUX (1) | ||
Zweites_Konjunkt
|
(48) Gesamt |
NOUN (7) |
VERB (5) | ||
ADJ (5) | ||
DET+NOUN (4) | ||
ADP+ADJ+NOUN (2) | ||
ADV (2) | ||
DET+ADJ+NOUN (2) | ||
NOUN+VERB (2) | ||
DET+ADJ+ADJ+NOUN (1) | ||
ADP+DET+NOUN+ADP+NOUN (1) | ||
ADJ+ADP+NOUN+VERB+AUX (1) | ||
VERB+PRON+DET+NOUN+PUNCT+PRON+PART+VERB+PUNCT+SCONJ+DET+ADJ+NOUN+ADP+NUM+NOUN+PART+VERB (1) | ||
ADJ+NOUN (1) | ||
ADP+DET+ADJ (1) | ||
DET+NOUN+ADP+PROPN (1) | ||
ADJ+NOUN+ADP+DET+NOUN (1) | ||
ADP+DET+ADV+ADJ+NOUN+DET+NOUN (1) | ||
AUX+PRON+PRON+ADJ+ADP+DET+NOUN+VERB (1) | ||
PROPN+PUNCT+PROPN+CCONJ+DET+PROPN (1) | ||
ADJ+ADV+ADJ (1) | ||
VERB+DET+NOUN+ADP+ADJ+NOUN+ADP+DET+ADJ+NOUN (1) | ||
VERB+DET+NOUN+DET+PUNCT+NOUN+DET+NOUN (1) | ||
DET+ADJ (1) | ||
ADJ+ADJ (1) | ||
ADP+NOUN+DET+ADJ+NOUN (1) | ||
ADV+ADJ (1) | ||
ADP+DET+NOUN (1) | ||
Fokuskontext
|
(65) Gesamt |
PRON (10) |
ADV (8) | ||
VERB (7) | ||
AUX (7) | ||
CCONJ (4) | ||
PRON+AUX (3) | ||
ADV+PUNCT+SCONJ+DET+ADJ+NOUN+DET+NOUN+ADP+NOUN+PART+VERB (2) | ||
ADP+NOUN+ADP+PRON+ADP+PROPN+VERB (2) | ||
DET+NOUN (2) | ||
SCONJ+DET+ADJ+PUNCT+CCONJ+ADV+ADJ+NOUN (2) | ||
ADV+VERB+PRON (2) | ||
VERB+PART+AUX (2) | ||
ADV+NOUN+ADP+NOUN+ADP+DET+NOUN+VERB+AUX (2) | ||
VERB+AUX+PUNCT+PRON+PRON+ADV+DET+NOUN+ADP+NOUN+VERB+AUX (2) | ||
DET+NOUN+ADP+DET+NOUN+VERB (2) | ||
VERB+AUX (2) | ||
SCONJ+DET+ADP+DET+NOUN+X+ADJ+NOUN+DET+NOUN+ADV+ADJ (2) | ||
AUX+PUNCT+SCONJ+NOUN+ADV+VERB (2) | ||
ADP+NOUN (2) | ||
AUX+PRON+ADV+VERB+PUNCT+DET+NOUN+DET+NOUN+ADP+ADJ+NOUN+ADP+PROPN+PART+VERB (2) | ||
PROPN+PROPN+PROPN+NOUN+ADP+DET+NOUN+VERB (2) | ||
SCONJ+DET+NOUN (2) | ||
DET+NOUN+PART+VERB (2) | ||
NOUN+VERB (2) | ||
SCONJ+NOUN (2) | ||
AUX+ADV+PUNCT+DET+NOUN+PART+VERB (2) | ||
CCONJ+ADV+AUX+DET+NOUN (2) | ||
ADP+ADV+NUM+NOUN+PUNCT+DET+ADV+ADJ+NOUN+ADP+NOUN+PUNCT+VERB+PRON (2) | ||
ADP+PRON+ADV+ADP+NUM+NOUN+DET+NOUN (2) | ||
SCONJ (2) | ||
ADV+ADP+DET+NOUN+AUX+ADV+ADV+ADV (2) | ||
ADV+PUNCT+ADV+VERB+PUNCT+AUX (2) | ||
SCONJ+PRON (2) | ||
PRON+ADV+ADP+ADJ+NOUN+ADJ+VERB+PUNCT+VERB+PRON (2) | ||
SCONJ+PART+ADP+NOUN+VERB (1) | ||
DET+NOUN+AUX (1) | ||
ADP+DET+ADV+ADJ+PROPN+VERB+ADV+ADV (1) | ||
ADJ+PRON+AUX (1) | ||
AUX+VERB+PUNCT+SCONJ+PRON+DET+NOUN+ADJ+VERB+AUX (1) | ||
ADJ+ADP+DET+NOUN+AUX (1) | ||
ADP+DET+NOUN+VERB (1) | ||
NOUN+ADP+DET+NOUN+DET+NOUN+VERB+ADV+ADJ+ADP+NOUN+DET+ADJ+ADJ+NOUN (1) | ||
PRON+DET+NOUN (1) | ||
DET+NOUN+PUNCT+ADP+ADJ+NOUN+ADV+PUNCT+VERB+ADV (1) | ||
CCONJ+ADJ+NOUN+AUX (1) | ||
NOUN+AUX (1) | ||
AUX+ADV+ADJ (1) | ||
AUX+DET+NOUN+VERB (1) | ||
SCONJ+DET+ADJ+NOUN (1) | ||
PUNCT+NOUN+AUX (1) | ||
PUNCT+VERB+ADV+DET+NOUN+ADP+NOUN (1) | ||
CCONJ+DET+NOUN+VERB (1) | ||
DET+ADJ+NOUN+AUX+DET+NOUN+ADV (1) | ||
ADV+VERB+PRON+PUNCT+ADP+ADJ+NOUN+PUNCT (1) |
Belegstellen | Muster | ||||
---|---|---|---|---|---|
(17) Gesamt | Fokuskontext | Erstes_Konjunkt | Zweites_Konjunkt | ||
(1) | PRON+DET+NOUN | VERB | VERB | ||
(1) | ADV+VERB+PRON+PUNCT+ADP+ADJ+NOUN+PUNCT | NOUN | NOUN | ||
(1) | DET+NOUN+AUX | ADV+ADJ+AUX | NOUN+VERB | ||
(1) | DET+NOUN+PUNCT+ADP+ADJ+NOUN+ADV+PUNCT+VERB+ADV | DET+NOUN | DET+NOUN | ||
(1) | ADP+DET+ADV+ADJ+PROPN+VERB+ADV+ADV | NOUN+ADP+DET+NOUN | ADJ+NOUN+ADP+DET+NOUN | ||
(1) | ADP+DET+NOUN+VERB | DET+ADJ+NOUN | DET+ADJ+NOUN | ||
(1) | DET+ADJ+NOUN+AUX+DET+NOUN+ADV | VERB | VERB | ||
(1) | ADJ+PRON+AUX | ADJ | ADJ | ||
(1) | SCONJ+DET+ADJ+NOUN | ADV+VERB+AUX | ADJ+ADP+NOUN+VERB+AUX | ||
(1) | NOUN+AUX | ADJ | ADJ | ||
(1) | PUNCT+NOUN+AUX | VERB | VERB | ||
(1) | SCONJ+PART+ADP+NOUN+VERB | ADP+NOUN | ADP+DET+NOUN+ADP+NOUN | ||
(1) | CCONJ+DET+NOUN+VERB | NOUN | NOUN | ||
(1) | PRON+AUX | NOUN+VERB | NOUN+VERB | ||
(1) | CCONJ+ADJ+NOUN+AUX | DET+NOUN | DET+NOUN | ||
(1) | ADJ+ADP+DET+NOUN+AUX | NOUN | ADJ+NOUN | ||
(1) | PUNCT+VERB+ADV+DET+NOUN+ADP+NOUN | ADP+DET+NOUN | ADP+DET+NOUN | ||
(17) Gesamt | Fokuskontext | Erstes_Konjunkt | Zweites_Konjunkt | Fokuskontext | |
(1) | ADV+ADP+DET+NOUN+AUX+ADV+ADV+ADV | DET+NOUN+PROPN | DET+ADJ+ADJ+NOUN | ADP+NOUN+ADP+PRON+ADP+PROPN+VERB | |
(1) | PRON+AUX | ADP+DET+ADJ+NOUN+DET+NOUN | ADP+DET+ADV+ADJ+NOUN+DET+NOUN | DET+NOUN+PART+VERB | |
(1) | CCONJ | PRON | DET+NOUN | AUX+ADV+PUNCT+DET+NOUN+PART+VERB | |
(1) | PRON+ADV+ADP+ADJ+NOUN+ADJ+VERB+PUNCT+VERB+PRON | ADJ | ADJ | VERB+PART+AUX | |
(1) | ADP+PRON+ADV+ADP+NUM+NOUN+DET+NOUN | VERB | VERB | AUX | |
(1) | SCONJ+DET+ADJ+PUNCT+CCONJ+ADV+ADJ+NOUN | ADP+NOUN | ADP+ADJ+NOUN | VERB | |
(1) | CCONJ | DET+ADJ+NOUN | DET+NOUN+ADP+PROPN | AUX+PRON+ADV+VERB+PUNCT+DET+NOUN+DET+NOUN+ADP+ADJ+NOUN+ADP+PROPN+PART+VERB | |
(1) | SCONJ+NOUN | ADJ | ADJ+ADJ | AUX | |
(1) | PRON | X+X+PUNCT+ADJ+NOUN+PUNCT | NOUN | VERB | |
(1) | ADV+PUNCT+ADV+VERB+PUNCT+AUX | NOUN | NOUN | PROPN+PROPN+PROPN+NOUN+ADP+DET+NOUN+VERB | |
(1) | CCONJ+ADV+AUX+DET+NOUN | ADJ | ADJ | ADV+PUNCT+SCONJ+DET+ADJ+NOUN+DET+NOUN+ADP+NOUN+PART+VERB | |
(1) | SCONJ+PRON | ADV | ADV | VERB+AUX+PUNCT+PRON+PRON+ADV+DET+NOUN+ADP+NOUN+VERB+AUX | |
(1) | ADP+ADV+NUM+NOUN+PUNCT+DET+ADV+ADJ+NOUN+ADP+NOUN+PUNCT+VERB+PRON | ADP+ADJ+NOUN | ADP+ADJ+NOUN | DET+NOUN+ADP+DET+NOUN+VERB | |
(1) | ADV+VERB+PRON | NOUN | NOUN | ADP+NOUN | |
(1) | SCONJ+DET+ADP+DET+NOUN+X+ADJ+NOUN+DET+NOUN+ADV+ADJ | ADP+DET+ADJ+NOUN | ADP+NOUN+DET+ADJ+NOUN | VERB+AUX | |
(1) | PRON | ADP+DET+ADJ | ADP+DET+ADJ | NOUN+VERB | |
(1) | SCONJ | PROPN | NOUN | ADV+NOUN+ADP+NOUN+ADP+DET+NOUN+VERB+AUX | |
(6) Gesamt | Erstes_Konjunkt | Zweites_Konjunkt | |||
(1) | AUX+DET+NOUN+ADV+ADP+DET+NOUN+DET+NOUN+VERB | VERB+DET+NOUN+DET+PUNCT+NOUN+DET+NOUN | |||
(1) | ADV+ADJ | ADV+ADJ | |||
(1) | AUX+DET+ADJ+NOUN+VERB | VERB+DET+NOUN+ADP+ADJ+NOUN+ADP+DET+ADJ+NOUN | |||
(1) | DET+NOUN | DET+NOUN | |||
(1) | AUX+DET+ADJ+NOUN+ADP+PROPN+PUNCT+PROPN+PUNCT+PROPN+CCONJ+PROPN+ADJ+NOUN+ADP+ADJ+NOUN+VERB | ADJ | |||
(1) | VERB+DET+PUNCT+PUNCT+DET+ADJ+NOUN+PUNCT+DET+ADJ+NOUN+ADP+NUM+PART+VERB | VERB+PRON+DET+NOUN+PUNCT+PRON+PART+VERB+PUNCT+SCONJ+DET+ADJ+NOUN+ADP+NUM+NOUN+PART+VERB | |||
(4) Gesamt | Erstes_Konjunkt | Zweites_Konjunkt | Fokuskontext | ||
(1) | DET+ADJ+NOUN | PROPN+PUNCT+PROPN+CCONJ+DET+PROPN | AUX+DET+NOUN+VERB | ||
(1) | NOUN | NOUN | AUX+VERB+PUNCT+SCONJ+PRON+DET+NOUN+ADJ+VERB+AUX | ||
(1) | DET+ADJ | DET+ADJ | NOUN+ADP+DET+NOUN+DET+NOUN+VERB+ADV+ADJ+ADP+NOUN+DET+ADJ+ADJ+NOUN | ||
(1) | DET+NOUN | DET+ADJ+NOUN | AUX+ADV+ADJ | ||
(2) Gesamt | Fokuskontext | Fokuskontext | Erstes_Konjunkt | Zweites_Konjunkt | Fokuskontext |
(1) | PRON | ADV | ADV | ADV | VERB |
(1) | PRON | ADV | VERB | VERB | AUX |
(1) Gesamt | Fokuskontext | Erstes_Konjunkt | Fokuskontext | Erstes_Konjunkt | Zweites_Konjunkt |
(1) | ADV | AUX | DET+NOUN | ADP+NOUN | AUX+PRON+PRON+ADJ+ADP+DET+NOUN+VERB |
(1) Gesamt | Fokuskontext | Erstes_Konjunkt | Fokuskontext | Zweites_Konjunkt | |
(1) | SCONJ+DET+NOUN | ADV+ADJ+ADJ | AUX+PUNCT+SCONJ+NOUN+ADV+VERB | ADJ+ADV+ADJ |
Konstruktionselemente (KE) |
Filler |
---|---|
Fokuskontext
|
hat ( 3.2507) ( 4 ) |
ist ( 2.4295) ( 3 ) | |
welche ( 2.2732) ( 3 ) | |
welches ( 2.2472) ( 3 ) | |
die ( 1.7897) ( 2 ) | |
existieren ( 1.6833) ( 2 ) | |
besitzt ( 1.5701) ( 2 ) | |
besitzen ( 1.5262) ( 2 ) | |
bekommt ( 1.4818) ( 2 ) | |
wird ( 1.4728) ( 2 ) | |
sie ( 1.3719) ( 2 ) | |
er ( 1.2982) ( 2 ) | |
Und ( 1.2004) ( 2 ) | |
denn ( 1.1655) ( 2 ) | |
wenngleich ( 1.149) ( 2 ) | |
gewiss ( 1.1146) ( 2 ) | |
Grund ( 0.9664) ( 1 ) | |
finanzierbar ( 0.9616) ( 1 ) | |
aufzufallen ( 0.9554) ( 1 ) | |
ließ ( 0.9517) ( 1 ) | |
genügt ( 0.9505) ( 1 ) | |
imponiert ( 0.9424) ( 1 ) | |
Schüler ( 0.9415) ( 1 ) | |
kommentieren ( 0.937) ( 1 ) | |
Halbinsel ( 0.9335) ( 1 ) | |
Vorstellungen ( 0.9325) ( 1 ) | |
dient ( 0.9316) ( 1 ) | |
man ( 0.931) ( 1 ) | |
konnten ( 0.9276) ( 1 ) | |
das ( 0.9267) ( 1 ) | |
haben ( 0.9261) ( 1 ) | |
Menschen ( 0.9255) ( 1 ) | |
Internet ( 0.9245) ( 1 ) | |
gibt ( 0.9241) ( 1 ) | |
Verhandlungen ( 0.9225) ( 1 ) | |
Name ( 0.9222) ( 1 ) | |
Prozent ( 0.9206) ( 1 ) | |
Informationen ( 0.8984) ( 1 ) | |
Frisuren ( 0.8956) ( 1 ) | |
habe ( 0.879) ( 1 ) | |
bemerken ( 0.864) ( 1 ) | |
Altruismus ( 0.8594) ( 1 ) | |
verdient ( 0.8566) ( 1 ) | |
bestehen ( 0.8345) ( 1 ) | |
bezahlbar ( 0.8341) ( 1 ) | |
Indiovölker ( 0.8287) ( 1 ) | |
Mitgefühl ( 0.8242) ( 1 ) | |
Indio ( 0.8205) ( 1 ) | |
Gespräche ( 0.820) ( 1 ) | |
% ( 0.8186) ( 1 ) | |
Erstes_Konjunkt
|
lesen ( 1.7475) ( 2 ) |
Schuldenkrise ( 1.6694) ( 2 ) | |
schreiben ( 1.6642) ( 2 ) | |
Angst ( 1.554) ( 2 ) | |
akzeptieren ( 1.4239) ( 2 ) | |
singen ( 1.4067) ( 2 ) | |
einbezogen ( 0.9654) ( 1 ) | |
weggebrochen ( 0.9599) ( 1 ) | |
ärmsten ( 0.9598) ( 1 ) | |
Schuldenbremse ( 0.9598) ( 1 ) | |
egoistisch ( 0.9564) ( 1 ) | |
abtreten ( 0.9532) ( 1 ) | |
freiheitlich ( 0.9521) ( 1 ) | |
Gleichheit ( 0.9451) ( 1 ) | |
mittags ( 0.9444) ( 1 ) | |
Moguln ( 0.9442) ( 1 ) | |
über- ( 0.9414) ( 1 ) | |
intelligent ( 0.9412) ( 1 ) | |
aufgetürmt ( 0.9404) ( 1 ) | |
angeboren ( 0.9328) ( 1 ) | |
Privatinitiative ( 0.9322) ( 1 ) | |
Geburtsort ( 0.9287) ( 1 ) | |
Gewehre ( 0.9275) ( 1 ) | |
Wissenschaftlerin ( 0.927) ( 1 ) | |
Ansätze ( 0.9245) ( 1 ) | |
altruistischen ( 0.9195) ( 1 ) | |
Anus ( 0.9159) ( 1 ) | |
Mehrheit ( 0.9158) ( 1 ) | |
Unterricht ( 0.915) ( 1 ) | |
SPD ( 0.9126) ( 1 ) | |
gerecht ( 0.9112) ( 1 ) | |
bestätigen ( 0.9092) ( 1 ) | |
Bevölkerung ( 0.9085) ( 1 ) | |
Bank ( 0.9012) ( 1 ) | |
Finanzkrise ( 0.9011) ( 1 ) | |
arm ( 0.8984) ( 1 ) | |
Natur ( 0.8944) ( 1 ) | |
begreifen ( 0.894) ( 1 ) | |
Forscherin ( 0.8932) ( 1 ) | |
weggefallen ( 0.8888) ( 1 ) | |
Größe ( 0.8887) ( 1 ) | |
Lust ( 0.8881) ( 1 ) | |
Idee ( 0.8816) ( 1 ) | |
er ( 0.8754) ( 1 ) | |
amerikanischen ( 0.8714) ( 1 ) | |
enthält ( 0.8706) ( 1 ) | |
abkaufen ( 0.864) ( 1 ) | |
wohlhabendsten ( 0.861) ( 1 ) | |
eingebunden ( 0.8592) ( 1 ) | |
Bankenkrise ( 0.8527) ( 1 ) | |
Zweites_Konjunkt
|
schreiben ( 1.7331) ( 2 ) |
lesen ( 1.6931) ( 2 ) | |
drucken ( 1.4079) ( 2 ) | |
singen ( 1.3847) ( 2 ) | |
heimgesucht ( 0.9633) ( 1 ) | |
demokratisch ( 0.9593) ( 1 ) | |
BaFin ( 0.9578) ( 1 ) | |
Verwerfungen ( 0.9503) ( 1 ) | |
Zaubertricks ( 0.9494) ( 1 ) | |
Gerechtigkeit ( 0.9442) ( 1 ) | |
Schah ( 0.9404) ( 1 ) | |
nachmittags ( 0.9403) ( 1 ) | |
reichsten ( 0.9401) ( 1 ) | |
dementieren ( 0.9383) ( 1 ) | |
Stammbaum ( 0.9372) ( 1 ) | |
Denken ( 0.9318) ( 1 ) | |
Eltern ( 0.9301) ( 1 ) | |
selbstbestimmt ( 0.9255) ( 1 ) | |
fair ( 0.9255) ( 1 ) | |
umgekehrt ( 0.925) ( 1 ) | |
Wissen ( 0.9242) ( 1 ) | |
Hoffnung ( 0.9217) ( 1 ) | |
beherrschen ( 0.9216) ( 1 ) | |
motiviert ( 0.9207) ( 1 ) | |
Grüne ( 0.9201) ( 1 ) | |
Mehrheit ( 0.920) ( 1 ) | |
Demonstranten ( 0.9184) ( 1 ) | |
Gewicht ( 0.9139) ( 1 ) | |
Nachfolger ( 0.9072) ( 1 ) | |
entsprechen ( 0.9044) ( 1 ) | |
geführt ( 0.9035) ( 1 ) | |
europäischen ( 0.9017) ( 1 ) | |
Parteien ( 0.8983) ( 1 ) | |
setzte ( 0.8956) ( 1 ) | |
vormittags ( 0.8956) ( 1 ) | |
verpflichten ( 0.8945) ( 1 ) | |
Empfänger ( 0.8925) ( 1 ) | |
eigennützig ( 0.8886) ( 1 ) | |
Skandale ( 0.8828) ( 1 ) | |
reich ( 0.8688) ( 1 ) | |
fremdbestimmt ( 0.8598) ( 1 ) | |
Laborversuchen ( 0.8558) ( 1 ) | |
spätabends ( 0.8526) ( 1 ) | |
Sparanstrengungen ( 0.8525) ( 1 ) | |
beherrscht ( 0.8418) ( 1 ) | |
Laboruntersuchungen ( 0.8411) ( 1 ) | |
Labortests ( 0.8407) ( 1 ) | |
Idee ( 0.8406) ( 1 ) | |
republikanisch ( 0.8397) ( 1 ) | |
Kriegsanstrengungen ( 0.8369) ( 1 ) |
- Es wurden keine Belegstellen ausgewählt -
- Es wurden keine Belegstellen ausgewählt -