Annotationsreport | |
---|---|
# Belegstellen |
27 (Alle anzeigen) |
# Token |
396 |
Annotierende |
|
KE | Kern-Typ |
---|---|
Direkte_Rede |
Kern |
Sprecher |
Kern |
Klammerausdruck |
Kern |
Konstruktionselemente (KE) | Belegstellen | Realisierung(en) |
---|---|---|
Sprecher
|
(12) Gesamt |
PROPN (10) |
PROPN+PROPN (1) | ||
NOUN (1) | ||
Klammerausdruck
|
(27) Gesamt |
VERB (10) |
NOUN (2) | ||
ADV+ADJ (2) | ||
PROPN+VERB+PRON+DET+NOUN (1) | ||
ADP+NOUN (1) | ||
PROPN+VERB+ADP+DET+NOUN+CCONJ+VERB+PRON+PRON (1) | ||
NOUN+ADP+NOUN (1) | ||
NOUN+PUNCT+NOUN (1) | ||
VERB+ADV (1) | ||
ADP+PROPN (1) | ||
VERB+PRON+ADP+PROPN+PROPN (1) | ||
NOUN+ADJ (1) | ||
VERB+ADP+DET+NOUN (1) | ||
ADJ (1) | ||
VERB+ADJ (1) | ||
PRON+VERB (1) | ||
Direkte_Rede
|
(26) Gesamt |
PUNCT+ADP+NOUN+ADV+NOUN+VERB (3) |
ADV+ADV+ADP+NOUN+VERB (3) | ||
DET+ADJ+NOUN+AUX+ADV+ADP+DET+NOUN+VERB (3) | ||
PUNCT+CCONJ+ADV+DET+NOUN+PUNCT+NOUN+PUNCT (2) | ||
CCONJ+ADV+PUNCT+ADJ+NOUN (2) | ||
PUNCT (2) | ||
PUNCT+AUX+PRON+ADJ+PUNCT+SCONJ+ADP+PRON+DET+ADJ+NOUN+VERB+PUNCT+ADP+PRON+ADV+DET+ADJ+CCONJ+ADJ+ADJ+NOUN+PART+ADV+ADJ+VERB+AUX+PUNCT (2) | ||
ADV+VERB+PUNCT+SCONJ+PRON+PUNCT+ADJ+NOUN+PUNCT+ADJ+VERB+PUNCT+PROPN+PUNCT+DET+NOUN+PUNCT+PRON+ADV+NOUN+PROPN+PUNCT+PROPN+VERB+PUNCT+PRON+ADP+NOUN+ADP+PROPN+ADP+DET+NOUN+VERB (2) | ||
INTJ+PUNCT (2) | ||
PRON+VERB+PRON+ADV+PUNCT+SCONJ+PRON+ADV+ADJ+AUX (2) | ||
DNI (2) | ||
INTJ+PUNCT+ADP+DET+NOUN+AUX+PRON+ADP+DET+NOUN+ADJ+VERB+PUNCT+CCONJ+ADP+DET+NOUN+AUX+PRON+PRON+ADV+ADP+DET+NOUN+VERB+PUNCT (1) | ||
CCONJ+ADV+AUX+PRON+PRON+VERB+PUNCT (1) | ||
PRON+VERB+ADP+PUNCT+SCONJ+NOUN+PUNCT+SCONJ+PRON+ADJ+PRON+VERB+PUNCT+PRON+ADV+ADJ+VERB+AUX+PUNCT (1) | ||
ADV+AUX+PRON+PRON+PART+VERB+PUNCT (1) | ||
PRON+VERB+ADP+PUNCT+PUNCT+PUNCT (1) | ||
INTJ+PUNCT+ADV+PUNCT (1) | ||
CNI (1) | ||
DET+NOUN+ADP+PROPN+PUNCT+PROPN+VERB+PRON+ADV+PART+ADJ+NOUN (1) | ||
ADV+ADJ+PUNCT (1) | ||
PRON+AUX+PRON+VERB+PUNCT (1) | ||
DET+NOUN+AUX+ADV+PRON+ADP+PRON+PUNCT+ADJ+NOUN+PUNCT+ADP+DET+ADJ+ADJ+NOUN+ADP+DET+NOUN+ADJ (1) | ||
PRON+PUNCT (1) | ||
PUNCT+PUNCT+PUNCT+PUNCT+AUX+PRON+ADP+NOUN+VERB+PUNCT+PUNCT+PUNCT+PUNCT+PUNCT (1) |
Belegstellen | Muster | |||
---|---|---|---|---|
(10) Gesamt | Sprecher | Klammerausdruck | Direkte_Rede | |
(1) | PROPN | VERB | DNI | |
(1) | PROPN | VERB | PRON+PUNCT | |
(1) | PROPN | ADP+NOUN | INTJ+PUNCT | |
(1) | PROPN | VERB+ADJ | PRON+AUX+PRON+VERB+PUNCT | |
(1) | NOUN | ADV+ADJ | ADV+ADJ+PUNCT | |
(1) | PROPN | VERB | PRON+VERB+ADP+PUNCT+PUNCT+PUNCT | |
(1) | PROPN | VERB | INTJ+PUNCT | |
(1) | PROPN+PROPN | VERB | PRON+VERB+ADP+PUNCT+SCONJ+NOUN+PUNCT+SCONJ+PRON+ADJ+PRON+VERB+PUNCT+PRON+ADV+ADJ+VERB+AUX+PUNCT | |
(1) | PROPN | VERB | CNI | |
(1) | PROPN | VERB+ADV | DNI | |
(5) Gesamt | Klammerausdruck | |||
(1) | NOUN | |||
(1) | ADV+ADJ | |||
(1) | VERB+PRON+ADP+PROPN+PROPN | |||
(1) | VERB+ADP+DET+NOUN | |||
(1) | PRON+VERB | |||
(4) Gesamt | Klammerausdruck | Direkte_Rede | ||
(1) | VERB | ADV+AUX+PRON+PRON+PART+VERB+PUNCT | ||
(1) | VERB | CCONJ+ADV+AUX+PRON+PRON+VERB+PUNCT | ||
(1) | ADJ | PUNCT+PUNCT+PUNCT+PUNCT+AUX+PRON+ADP+NOUN+VERB+PUNCT+PUNCT+PUNCT+PUNCT+PUNCT | ||
(1) | ADP+PROPN | INTJ+PUNCT+ADP+DET+NOUN+AUX+PRON+ADP+DET+NOUN+ADJ+VERB+PUNCT+CCONJ+ADP+DET+NOUN+AUX+PRON+PRON+ADV+ADP+DET+NOUN+VERB+PUNCT | ||
(3) Gesamt | Direkte_Rede | Klammerausdruck | ||
(1) | DET+NOUN+AUX+ADV+PRON+ADP+PRON+PUNCT+ADJ+NOUN+PUNCT+ADP+DET+ADJ+ADJ+NOUN+ADP+DET+NOUN+ADJ | NOUN | ||
(1) | INTJ+PUNCT+ADV+PUNCT | PROPN+VERB+ADP+DET+NOUN+CCONJ+VERB+PRON+PRON | ||
(1) | DET+NOUN+ADP+PROPN+PUNCT+PROPN+VERB+PRON+ADV+PART+ADJ+NOUN | VERB | ||
(2) Gesamt | Direkte_Rede | Klammerausdruck | Direkte_Rede | |
(1) | ADV+VERB+PUNCT+SCONJ+PRON+PUNCT+ADJ+NOUN+PUNCT+ADJ+VERB+PUNCT+PROPN+PUNCT+DET+NOUN+PUNCT+PRON+ADV+NOUN+PROPN+PUNCT+PROPN+VERB+PUNCT+PRON+ADP+NOUN+ADP+PROPN+ADP+DET+NOUN+VERB | NOUN+PUNCT+NOUN | PUNCT | |
(1) | CCONJ+ADV+PUNCT+ADJ+NOUN | NOUN+ADJ | PUNCT+AUX+PRON+ADJ+PUNCT+SCONJ+ADP+PRON+DET+ADJ+NOUN+VERB+PUNCT+ADP+PRON+ADV+DET+ADJ+CCONJ+ADJ+ADJ+NOUN+PART+ADV+ADJ+VERB+AUX+PUNCT | |
(1) Gesamt | Sprecher | Klammerausdruck | ||
(1) | PROPN | VERB | ||
(1) Gesamt | Direkte_Rede | Klammerausdruck | Direkte_Rede | Direkte_Rede |
(1) | DET+ADJ+NOUN+AUX+ADV+ADP+DET+NOUN+VERB | NOUN+ADP+NOUN | PUNCT+ADP+NOUN+ADV+NOUN+VERB | ADV+ADV+ADP+NOUN+VERB |
(1) Gesamt | Sprecher | Direkte_Rede | Klammerausdruck | Direkte_Rede |
(1) | PROPN | PRON+VERB+PRON+ADV+PUNCT+SCONJ+PRON+ADV+ADJ+AUX | PROPN+VERB+PRON+DET+NOUN | PUNCT+CCONJ+ADV+DET+NOUN+PUNCT+NOUN+PUNCT |
Konstruktionselemente (KE) |
Filler |
---|---|
Direkte_Rede
|
- Keine Filler gefunden - |
Sprecher
|
Zemp ( 2.7419) ( 3 ) |
Pfahler ( 2.3715) ( 3 ) | |
Zedd ( 2.2951) ( 3 ) | |
Gump ( 2.2785) ( 3 ) | |
Pump ( 2.2645) ( 3 ) | |
Pfammatter ( 2.248) ( 3 ) | |
Pfanner ( 2.2432) ( 3 ) | |
Laschet ( 1.8166) ( 2 ) | |
Ratchet ( 1.612) ( 2 ) | |
Gachet ( 1.5791) ( 2 ) | |
Blanchet ( 1.5784) ( 2 ) | |
Cochet ( 1.5595) ( 2 ) | |
Spieser ( 1.494) ( 2 ) | |
Zampa ( 1.4816) ( 2 ) | |
Pfisterer ( 1.4801) ( 2 ) | |
Lombardi ( 0.9411) ( 1 ) | |
Liam ( 0.9293) ( 1 ) | |
Lombardo ( 0.9106) ( 1 ) | |
Elisabeth ( 0.9073) ( 1 ) | |
Lombarde ( 0.8451) ( 1 ) | |
Lombardus ( 0.8434) ( 1 ) | |
Bertolini ( 0.8197) ( 1 ) | |
Agnes ( 0.8088) ( 1 ) | |
Monika ( 0.8011) ( 1 ) | |
Christine ( 0.7974) ( 1 ) | |
KARLSRUHE ( 0.7909) ( 1 ) | |
CAROLUS ( 0.7905) ( 1 ) | |
Ulrike ( 0.7904) ( 1 ) | |
Lian ( 0.7885) ( 1 ) | |
AURYN ( 0.7824) ( 1 ) | |
Liz ( 0.7786) ( 1 ) | |
LEIPZIG ( 0.7777) ( 1 ) | |
NORTHAG ( 0.7736) ( 1 ) | |
Liane ( 0.7682) ( 1 ) | |
Lizzie ( 0.7671) ( 1 ) | |
Zebec ( 0.7549) ( 1 ) | |
Holzschuher ( 0.750) ( 1 ) | |
Pfitzner ( 0.743) ( 1 ) | |
Klammerausdruck
|
lacht ( 5.8545) ( 7 ) |
redet ( 5.1643) ( 8 ) | |
stöhnt ( 4.6031) ( 7 ) | |
jubelt ( 3.2185) ( 5 ) | |
grinst ( 2.6035) ( 4 ) | |
scherzt ( 2.0791) ( 3 ) | |
staunt ( 1.9328) ( 3 ) | |
zögert ( 1.602) ( 2 ) | |
Lachen ( 1.5523) ( 2 ) | |
überlegt ( 1.5329) ( 2 ) | |
zögerlich ( 1.4997) ( 2 ) | |
weinen ( 1.4039) ( 2 ) | |
Stille ( 1.3441) ( 2 ) | |
Zögern ( 0.9456) ( 1 ) | |
enthusiastisch ( 0.9299) ( 1 ) | |
Fullerton ( 0.9169) ( 1 ) | |
schmunzelt ( 0.9048) ( 1 ) | |
schweigt ( 0.8987) ( 1 ) | |
Murmeln ( 0.8969) ( 1 ) | |
sucht ( 0.8926) ( 1 ) | |
wendet ( 0.8886) ( 1 ) | |
haut ( 0.8602) ( 1 ) | |
Pinkerton ( 0.8569) ( 1 ) | |
lachen ( 0.8566) ( 1 ) | |
Atherton ( 0.8503) ( 1 ) | |
Egerton ( 0.850) ( 1 ) | |
Schweigen ( 0.8401) ( 1 ) | |
Barberton ( 0.827) ( 1 ) | |
erleichtert ( 0.8261) ( 1 ) | |
mitleidige ( 0.8127) ( 1 ) | |
Pause ( 0.8125) ( 1 ) | |
zeigt ( 0.8063) ( 1 ) | |
Enthusiasten ( 0.8059) ( 1 ) | |
Hummeln ( 0.8033) ( 1 ) | |
verletzend ( 0.8012) ( 1 ) | |
Murmeltier ( 0.7848) ( 1 ) | |
steigend ( 0.7803) ( 1 ) | |
drückend ( 0.779) ( 1 ) | |
fordernd ( 0.7786) ( 1 ) | |
ansteigend ( 0.7767) ( 1 ) | |
euphorisch ( 0.7757) ( 1 ) | |
Enthusiasmus ( 0.7747) ( 1 ) | |
zögernd ( 0.7722) ( 1 ) | |
exzentrisch ( 0.7654) ( 1 ) | |
Selbstmitleid ( 0.764) ( 1 ) | |
schweigend ( 0.7458) ( 1 ) | |
zappelt ( 0.7432) ( 1 ) | |
schweift ( 0.7417) ( 1 ) | |
Zögerlichkeit ( 0.7382) ( 1 ) | |
klagt ( 0.7373) ( 1 ) |
- Es wurden keine Belegstellen ausgewählt -
- Es wurden keine Belegstellen ausgewählt -