Annotationsreport | |
---|---|
# Belegstellen |
30 (Alle anzeigen) |
# Token |
780 |
Annotierende |
|
KE | Kern-Typ |
---|---|
Klammerumgebung |
Kern |
Bezugsausdruck |
Kern |
Klammerausdruck |
Kern |
Konstruktionselemente (KE) | Belegstellen | Realisierung(en) |
---|---|---|
Klammerumgebung
|
(55) Gesamt |
PUNCT (6) |
VERB (3) | ||
PUNCT+SCONJ+DET+NOUN+ADP+NOUN+PART+VERB+PUNCT (3) | ||
PRON+AUX+DET (3) | ||
ADJ+NOUN+CCONJ+NOUN+ADP+NOUN+ADP+ADV+NUM+NOUN+PUNCT (2) | ||
ADV+VERB+DET+NOUN+ADP (2) | ||
PUNCT+NOUN+ADP+ADJ+NOUN+PUNCT (2) | ||
NOUN+PUNCT+NOUN+PUNCT (2) | ||
PUNCT+PRON+ADJ+NOUN+X+X+X+CCONJ+NOUN+CCONJ+DET+NOUN+DET+NOUN+ADP+PROPN+PROPN+VERB+PRON+ADJ+PUNCT (2) | ||
ADP+NOUN+PUNCT (2) | ||
PUNCT+DET+PROPN+CCONJ+DET+PROPN+NOUN+VERB+PUNCT (2) | ||
ADP+DET+NOUN+VERB+PRON (2) | ||
ADP+DET+NOUN+PUNCT (2) | ||
AUX+PROPN+NOUN+ADJ+VERB+PUNCT (2) | ||
ADV+ADJ+ADP+PRON+CCONJ+PRON+NOUN+VERB+CCONJ+ADP+ADJ+NOUN+VERB+PRON+PRON+ADV+ADJ+ADP+DET+PROPN+ADP+PUNCT (2) | ||
PUNCT+VERB+AUX+PUNCT (2) | ||
CCONJ+DET+NOUN+ADP (2) | ||
VERB+PUNCT+CCONJ+ADP+PRON+AUX+PROPN+NOUN+ADV+ADJ+PUNCT (2) | ||
ADV+DET+ADJ+NOUN+ADP (2) | ||
ADV+VERB+PRON+ADP (2) | ||
ADV+AUX+PRON+ADP+ADP+NOUN+ADP (2) | ||
VERB+AUX+PUNCT (2) | ||
PUNCT+CCONJ+ADV+VERB+PROPN+PUNCT+ADP+NOUN+NOUN+PUNCT (2) | ||
DET+NOUN+PUNCT+ADJ+PUNCT+VERB+ADP+DET+NOUN (2) | ||
ADP+DET+NOUN+PUNCT+PRON+ADP+NOUN+ADP+NOUN+VERB+AUX+PUNCT+VERB+NUM+PUNCT+PROPN+PUNCT+PUNCT+NOUN+PUNCT+CCONJ+NUM (2) | ||
ADP+DET+NOUN+VERB (2) | ||
ADP+DET+NOUN+VERB+ADP+PROPN+ADP (2) | ||
CCONJ+PROPN+PUNCT+PROPN+CCONJ+X+X+PUNCT+ADJ+NOUN+PUNCT+PUNCT (2) | ||
DET+NOUN+DET+PROPN+PROPN+ADP+DET+NOUN+PROPN+VERB+PRON+ADP+PUNCT+ADJ+PUNCT (2) | ||
CCONJ+NOUN+VERB+PRON+DET+NOUN+ADP+NUM+NOUN+PUNCT+VERB+ADP+PROPN+PUNCT+NOUN+PUNCT+PROPN+PUNCT+DET+NOUN+PUNCT+PUNCT (2) | ||
NOUN+CCONJ (2) | ||
ADP+PUNCT (2) | ||
CCONJ+PRON+AUX+DET+ADJ+NOUN+PUNCT+PRON+ADP+DET+ADP+PRON+ADJ (2) | ||
PUNCT+ADV+DET+ADJ+NOUN+PUNCT+DET+NOUN+PROPN+PUNCT (2) | ||
CCONJ+ADJ+NOUN+VERB+NOUN+PROPN+ADP+PRON+PROPN+X+CCONJ+PROPN+X+PUNCT+NOUN+PUNCT+PUNCT (2) | ||
CCONJ+PROPN+PUNCT (2) | ||
PUNCT+PRON+ADJ+ADP+NOUN+ADP+ADJ+NOUN+ADP+DET+ADJ+CCONJ+ADJ+NOUN+VERB+PUNCT+AUX+ADP+DET+NOUN+PUNCT+PART+ADV+ADP+NOUN+PUNCT+ADJ+NOUN+AUX+PUNCT (2) | ||
DET+NOUN+DET+ADJ+NOUN+CCONJ+DET+ADP+ADV+NUM+NOUN+ADJ+ADV+ADJ+NOUN (2) | ||
CCONJ+PROPN+PUNCT+ADJ+NOUN+PUNCT+AUX+PRON+ADV+PART+VERB+PUNCT (2) | ||
ADP+DET+NOUN+NOUN+PUNCT+ADP+PRON+PRON+PRON+VERB (2) | ||
DET+NOUN+PUNCT+NOUN+ADP+NOUN+PUNCT+ADP+NOUN+ADP+DET+NOUN+PUNCT+NOUN+DET+NOUN+CCONJ (2) | ||
CCONJ+NOUN+PUNCT+NOUN+PUNCT+PUNCT+SCONJ+DET+NOUN+NOUN+ADP+NOUN+ADV+ADP+NUM+VERB+PUNCT (2) | ||
ADP+PROPN+PROPN+AUX+ADP+PRON+DET+ADJ (2) | ||
ADP+DET+NOUN (2) | ||
PUNCT+DET+NUM+NOUN+ADJ+NOUN+PUNCT+DET+NUM+NOUN+ADJ+NOUN+PUNCT+DET+NUM+NOUN+ADJ+NOUN+PROPN+PROPN+PUNCT+DET+PROPN+PUNCT+PROPN+PROPN+PROPN+PUNCT+PUNCT+DET+ADJ+NOUN+PUNCT+ADP+ADJ+NOUN+VERB+PUNCT+PUNCT (2) | ||
PROPN+PROPN+NOUN+ADP+PUNCT (2) | ||
ADV+ADP+PUNCT+SCONJ+DET+ADJ+NOUN+ADJ+DET+NOUN+VERB+PUNCT+VERB+DET+NOUN+DET+ADV+PART+ADJ+NOUN+PUNCT (2) | ||
VERB+PRON+ADP+DET+ADJ+NOUN+ADJ+CCONJ+VERB+ADV+ADP+NOUN+CCONJ+NOUN+ADP+DET+ADJ+PUNCT+ADV+ADV+ADJ+NOUN+PUNCT (1) | ||
PUNCT+PRON+ADP+NOUN+CCONJ+NOUN+ADV+ADP+NOUN+PUNCT+ADJ+NOUN+PUNCT+VERB+PUNCT+VERB+PUNCT+AUX+PUNCT (1) | ||
PROPN+ADV+ADJ+NOUN+ADP+DET+ADJ+NOUN+ADP+NOUN+ADP+ADJ+NOUN+PUNCT+PROPN+PUNCT+PROPN+PUNCT+PROPN+CCONJ+PROPN+PUNCT (1) | ||
PUNCT+PROPN+PUNCT+PROPN+PUNCT+PROPN+PUNCT+PROPN+NUM+PUNCT+NOUN+PUNCT (1) | ||
PUNCT+NOUN+DET+ADJ+NOUN (1) | ||
PUNCT+NOUN+PUNCT+PROPN+PUNCT (1) | ||
Bezugsausdruck
|
(30) Gesamt |
NOUN (6) |
PROPN (6) | ||
PROPN+CCONJ+PROPN (4) | ||
NOUN+CCONJ+NOUN (2) | ||
DET+NOUN (2) | ||
ADJ+NOUN (2) | ||
PROPN+PROPN (1) | ||
DET+ADJ+NOUN (1) | ||
PUNCT+NOUN (1) | ||
PROPN+NOUN (1) | ||
PROPN+PROPN+PUNCT+PROPN+NOUN+NOUN+PUNCT+NOUN+PUNCT+NOUN+PROPN+CCONJ+PROPN (1) | ||
NOUN+PROPN+CCONJ+PROPN (1) | ||
PRON+NOUN (1) | ||
NOUN+PUNCT+NOUN+CCONJ+DET+NOUN (1) | ||
Klammerausdruck
|
(30) Gesamt |
NOUN (7) |
ADJ+NOUN (5) | ||
DET+NOUN (2) | ||
PROPN (2) | ||
DET+NOUN+PROPN (2) | ||
CCONJ+NOUN (1) | ||
(1) | ||
PROPN+PROPN (1) | ||
DET+NOUN+NOUN+DET+NOUN+PUNCT+PRON+DET+NOUN+ADP+DET+ADJ+NOUN+VERB (1) | ||
NOUN+PUNCT+CCONJ+NOUN (1) | ||
ADJ+PROPN (1) | ||
PROPN+PROPN+PUNCT+PROPN+PROPN+PUNCT+NOUN+CCONJ+NOUN (1) | ||
NOUN+ADP+DET+NOUN+DET+NOUN+CCONJ+DET+NOUN (1) | ||
DET+NOUN+ADJ+NOUN (1) | ||
DET+NOUN+PUNCT+CCONJ (1) | ||
ADJ+NOUN+PUNCT+NOUN+NUM+NUM+NOUN (1) | ||
NOUN+PROPN (1) |
Belegstellen | Muster | ||||
---|---|---|---|---|---|
(23) Gesamt | Klammerumgebung | Bezugsausdruck | Klammerausdruck | Klammerumgebung | |
(1) | ADV+VERB+DET+NOUN+ADP | PROPN | NOUN | CCONJ+NOUN+PUNCT+NOUN+PUNCT+PUNCT+SCONJ+DET+NOUN+NOUN+ADP+NOUN+ADV+ADP+NUM+VERB+PUNCT | |
(1) | ADP+DET+NOUN | PROPN+CCONJ+PROPN | NOUN+ADP+DET+NOUN+DET+NOUN+CCONJ+DET+NOUN | AUX+PROPN+NOUN+ADJ+VERB+PUNCT | |
(1) | ADP+PROPN+PROPN+AUX+ADP+PRON+DET+ADJ | PROPN+PROPN | DET+NOUN | PUNCT+DET+PROPN+CCONJ+DET+PROPN+NOUN+VERB+PUNCT | |
(1) | NOUN+PUNCT+NOUN+PUNCT | PROPN | ADJ+NOUN | PUNCT+NOUN+ADP+ADJ+NOUN+PUNCT | |
(1) | ADP+DET+NOUN+PUNCT+PRON+ADP+NOUN+ADP+NOUN+VERB+AUX+PUNCT+VERB+NUM+PUNCT+PROPN+PUNCT+PUNCT+NOUN+PUNCT+CCONJ+NUM | ADJ+NOUN | PROPN+PROPN+PUNCT+PROPN+PROPN+PUNCT+NOUN+CCONJ+NOUN | ADP+PUNCT | |
(1) | PUNCT+CCONJ+ADV+VERB+PROPN+PUNCT+ADP+NOUN+NOUN+PUNCT | NOUN+CCONJ+NOUN | NOUN | ADP+NOUN+PUNCT | |
(1) | DET+NOUN+DET+PROPN+PROPN+ADP+DET+NOUN+PROPN+VERB+PRON+ADP+PUNCT+ADJ+PUNCT | NOUN+CCONJ+NOUN | NOUN+PUNCT+CCONJ+NOUN | PUNCT | |
(1) | ADP+DET+NOUN+VERB+PRON | PROPN+NOUN | ADJ+NOUN | PUNCT+ADV+DET+ADJ+NOUN+PUNCT+DET+NOUN+PROPN+PUNCT | |
(1) | DET+NOUN+PUNCT+ADJ+PUNCT+VERB+ADP+DET+NOUN | DET+NOUN | CCONJ+NOUN | ADV+ADP+PUNCT+SCONJ+DET+ADJ+NOUN+ADJ+DET+NOUN+VERB+PUNCT+VERB+DET+NOUN+DET+ADV+PART+ADJ+NOUN+PUNCT | |
(1) | CCONJ+DET+NOUN+ADP | PROPN | ADJ+NOUN | CCONJ+PROPN+PUNCT+ADJ+NOUN+PUNCT+AUX+PRON+ADV+PART+VERB+PUNCT | |
(1) | CCONJ+ADJ+NOUN+VERB+NOUN+PROPN+ADP+PRON+PROPN+X+CCONJ+PROPN+X+PUNCT+NOUN+PUNCT+PUNCT | PROPN+CCONJ+PROPN | NOUN | CCONJ+PROPN+PUNCT+PROPN+CCONJ+X+X+PUNCT+ADJ+NOUN+PUNCT+PUNCT | |
(1) | NOUN+CCONJ | NOUN | NOUN | PUNCT | |
(1) | ADP+DET+NOUN+NOUN+PUNCT+ADP+PRON+PRON+PRON+VERB | PUNCT+NOUN | NOUN | ADV+ADJ+ADP+PRON+CCONJ+PRON+NOUN+VERB+CCONJ+ADP+ADJ+NOUN+VERB+PRON+PRON+ADV+ADJ+ADP+DET+PROPN+ADP+PUNCT | |
(1) | ADV+AUX+PRON+ADP+ADP+NOUN+ADP | ADJ+NOUN | DET+NOUN | VERB+PUNCT+CCONJ+ADP+PRON+AUX+PROPN+NOUN+ADV+ADJ+PUNCT | |
(1) | DET+NOUN+PUNCT+NOUN+ADP+NOUN+PUNCT+ADP+NOUN+ADP+DET+NOUN+PUNCT+NOUN+DET+NOUN+CCONJ | NOUN+PROPN+CCONJ+PROPN | ADJ+NOUN | PUNCT | |
(1) | ADV+DET+ADJ+NOUN+ADP | NOUN | ADJ+PROPN | PUNCT+PRON+ADJ+ADP+NOUN+ADP+ADJ+NOUN+ADP+DET+ADJ+CCONJ+ADJ+NOUN+VERB+PUNCT+AUX+ADP+DET+NOUN+PUNCT+PART+ADV+ADP+NOUN+PUNCT+ADJ+NOUN+AUX+PUNCT | |
(1) | PUNCT+VERB+AUX+PUNCT | DET+ADJ+NOUN | PROPN+PROPN | PUNCT+DET+NUM+NOUN+ADJ+NOUN+PUNCT+DET+NUM+NOUN+ADJ+NOUN+PUNCT+DET+NUM+NOUN+ADJ+NOUN+PROPN+PROPN+PUNCT+DET+PROPN+PUNCT+PROPN+PROPN+PROPN+PUNCT+PUNCT+DET+ADJ+NOUN+PUNCT+ADP+ADJ+NOUN+VERB+PUNCT+PUNCT | |
(1) | ADV+VERB+PRON+ADP | NOUN | DET+NOUN+NOUN+DET+NOUN+PUNCT+PRON+DET+NOUN+ADP+DET+ADJ+NOUN+VERB | PROPN+PROPN+NOUN+ADP+PUNCT | |
(1) | DET+NOUN+DET+ADJ+NOUN+CCONJ+DET+ADP+ADV+NUM+NOUN+ADJ+ADV+ADJ+NOUN | PROPN+CCONJ+PROPN | ADJ+NOUN+PUNCT+NOUN+NUM+NUM+NOUN | PUNCT+PRON+ADJ+NOUN+X+X+X+CCONJ+NOUN+CCONJ+DET+NOUN+DET+NOUN+ADP+PROPN+PROPN+VERB+PRON+ADJ+PUNCT | |
(1) | ADP+DET+NOUN+VERB+ADP+PROPN+ADP | NOUN+PUNCT+NOUN+CCONJ+DET+NOUN | ADJ+NOUN | ADJ+NOUN+CCONJ+NOUN+ADP+NOUN+ADP+ADV+NUM+NOUN+PUNCT | |
(1) | CCONJ+PRON+AUX+DET+ADJ+NOUN+PUNCT+PRON+ADP+DET+ADP+PRON+ADJ | NOUN | DET+NOUN+PROPN | VERB+AUX+PUNCT | |
(1) | CCONJ+NOUN+VERB+PRON+DET+NOUN+ADP+NUM+NOUN+PUNCT+VERB+ADP+PROPN+PUNCT+NOUN+PUNCT+PROPN+PUNCT+DET+NOUN+PUNCT+PUNCT | PROPN | DET+NOUN+PROPN | CCONJ+PROPN+PUNCT | |
(1) | ADP+DET+NOUN+VERB | PROPN+PROPN+PUNCT+PROPN+NOUN+NOUN+PUNCT+NOUN+PUNCT+NOUN+PROPN+CCONJ+PROPN | NOUN+PROPN | ADP+DET+NOUN+PUNCT | |
(6) Gesamt | Bezugsausdruck | Klammerausdruck | Klammerumgebung | ||
(1) | DET+NOUN | DET+NOUN+PUNCT+CCONJ | VERB+PRON+ADP+DET+ADJ+NOUN+ADJ+CCONJ+VERB+ADV+ADP+NOUN+CCONJ+NOUN+ADP+DET+ADJ+PUNCT+ADV+ADV+ADJ+NOUN+PUNCT | ||
(1) | PROPN | PROPN | PUNCT+NOUN+PUNCT+PROPN+PUNCT | ||
(1) | PRON+NOUN | NOUN | PUNCT+PRON+ADP+NOUN+CCONJ+NOUN+ADV+ADP+NOUN+PUNCT+ADJ+NOUN+PUNCT+VERB+PUNCT+VERB+PUNCT+AUX+PUNCT | ||
(1) | PROPN | PROPN | PUNCT+NOUN+DET+ADJ+NOUN | ||
(1) | PROPN+CCONJ+PROPN | NOUN | PUNCT+PROPN+PUNCT+PROPN+PUNCT+PROPN+PUNCT+PROPN+NUM+PUNCT+NOUN+PUNCT | ||
(1) | NOUN | PROPN+ADV+ADJ+NOUN+ADP+DET+ADJ+NOUN+ADP+NOUN+ADP+ADJ+NOUN+PUNCT+PROPN+PUNCT+PROPN+PUNCT+PROPN+CCONJ+PROPN+PUNCT | |||
(1) Gesamt | Klammerumgebung | Bezugsausdruck | Klammerumgebung | Klammerausdruck | Klammerumgebung |
(1) | PRON+AUX+DET | NOUN | VERB | DET+NOUN+ADJ+NOUN | PUNCT+SCONJ+DET+NOUN+ADP+NOUN+PART+VERB+PUNCT |
Konstruktionselemente (KE) |
Filler |
---|---|
Klammerumgebung
|
beschränkt ( 0.9693) ( 1 ) |
Ähnlichkeit ( 0.9569) ( 1 ) | |
Regie ( 0.949) ( 1 ) | |
stiegen ( 0.947) ( 1 ) | |
entstanden ( 0.9447) ( 1 ) | |
Rohstoff ( 0.9446) ( 1 ) | |
Borreliose ( 0.9436) ( 1 ) | |
bekam ( 0.9424) ( 1 ) | |
Ford ( 0.9366) ( 1 ) | |
umgewandelt ( 0.936) ( 1 ) | |
frisst ( 0.9354) ( 1 ) | |
gibt ( 0.9317) ( 1 ) | |
Quitte ( 0.9316) ( 1 ) | |
schließt ( 0.9312) ( 1 ) | |
Verluste ( 0.930) ( 1 ) | |
zieht ( 0.9221) ( 1 ) | |
Verbreitung ( 0.922) ( 1 ) | |
nehmen ( 0.9159) ( 1 ) | |
fahren ( 0.9131) ( 1 ) | |
Spitze ( 0.9081) ( 1 ) | |
Pinguin ( 0.9015) ( 1 ) | |
kam ( 0.8971) ( 1 ) | |
nannte ( 0.8968) ( 1 ) | |
erhielt ( 0.8962) ( 1 ) | |
Auberginen ( 0.8696) ( 1 ) | |
Borrelien ( 0.8513) ( 1 ) | |
Menschenaffen ( 0.8511) ( 1 ) | |
Art ( 0.8504) ( 1 ) | |
konzentriert ( 0.8346) ( 1 ) | |
Wöhrd ( 0.8321) ( 1 ) | |
Klaviaturen ( 0.8247) ( 1 ) | |
verkehren ( 0.8231) ( 1 ) | |
Unterföhring ( 0.8154) ( 1 ) | |
sanken ( 0.8123) ( 1 ) | |
Oberföhring ( 0.8122) ( 1 ) | |
wuchsen ( 0.8058) ( 1 ) | |
bezeichnete ( 0.8026) ( 1 ) | |
friert ( 0.7999) ( 1 ) | |
verwandelt ( 0.7989) ( 1 ) | |
spielen ( 0.7987) ( 1 ) | |
fliegen ( 0.7963) ( 1 ) | |
Borrelia ( 0.7949) ( 1 ) | |
Wachstumsmarkt ( 0.793) ( 1 ) | |
kriegt ( 0.7924) ( 1 ) | |
Supraporten ( 0.7909) ( 1 ) | |
Penguin ( 0.7892) ( 1 ) | |
Ausbreitung ( 0.7891) ( 1 ) | |
Notariatsakten ( 0.7887) ( 1 ) | |
frisiert ( 0.7882) ( 1 ) | |
Opel ( 0.7874) ( 1 ) | |
Bezugsausdruck
|
Fumarolen ( 0.966) ( 1 ) |
Wegesrand ( 0.9616) ( 1 ) | |
Andesit ( 0.9604) ( 1 ) | |
Solanum ( 0.9552) ( 1 ) | |
Halit ( 0.948) ( 1 ) | |
Musashi ( 0.9473) ( 1 ) | |
Samson ( 0.9418) ( 1 ) | |
Jetta ( 0.9379) ( 1 ) | |
Schlittenhunde ( 0.9375) ( 1 ) | |
Ford ( 0.9366) ( 1 ) | |
CRM ( 0.9345) ( 1 ) | |
Sandy ( 0.9329) ( 1 ) | |
Wein ( 0.9288) ( 1 ) | |
Menschen ( 0.9262) ( 1 ) | |
Diagenese ( 0.9213) ( 1 ) | |
Oliver ( 0.9095) ( 1 ) | |
Präsidentenlimousine ( 0.8774) ( 1 ) | |
Luxuslimousine ( 0.8708) ( 1 ) | |
Auberginen ( 0.8696) ( 1 ) | |
Großraumlimousine ( 0.8538) ( 1 ) | |
Magnesit ( 0.8527) ( 1 ) | |
Jaspis ( 0.852) ( 1 ) | |
Haushunde ( 0.8479) ( 1 ) | |
Wildhunde ( 0.8472) ( 1 ) | |
Schäferhunde ( 0.8454) ( 1 ) | |
Schäferhündin ( 0.8429) ( 1 ) | |
Sandie ( 0.8428) ( 1 ) | |
Sandi ( 0.8375) ( 1 ) | |
Hundeschlitten ( 0.8375) ( 1 ) | |
Jacky ( 0.8326) ( 1 ) | |
Titanit ( 0.8322) ( 1 ) | |
Franky ( 0.8308) ( 1 ) | |
Chromit ( 0.8302) ( 1 ) | |
Chlorit ( 0.8274) ( 1 ) | |
Klaviaturen ( 0.8247) ( 1 ) | |
Glomerulonephritis ( 0.823) ( 1 ) | |
Masashi ( 0.8227) ( 1 ) | |
Higashi ( 0.8218) ( 1 ) | |
Simson ( 0.8207) ( 1 ) | |
Kardiomyopathie ( 0.8168) ( 1 ) | |
Magnetit ( 0.8165) ( 1 ) | |
Takashi ( 0.816) ( 1 ) | |
Akashi ( 0.8148) ( 1 ) | |
Hypercholesterinämie ( 0.8142) ( 1 ) | |
Osteomyelitis ( 0.812) ( 1 ) | |
CRC ( 0.8119) ( 1 ) | |
CAM ( 0.8118) ( 1 ) | |
Samuelson ( 0.8111) ( 1 ) | |
Davidson ( 0.8111) ( 1 ) | |
Tachykardie ( 0.8105) ( 1 ) | |
Klammerausdruck
|
Art ( 3.3669) ( 4 ) |
Nachtschattengewächsen ( 2.7212) ( 3 ) | |
Software ( 2.7209) ( 3 ) | |
Sauergrasgewächse ( 2.3994) ( 3 ) | |
Palmengewächse ( 2.374) ( 3 ) | |
Form ( 2.3647) ( 4 ) | |
Kunstform ( 2.2201) ( 4 ) | |
Hardware ( 2.2127) ( 3 ) | |
Computertechnik ( 2.1476) ( 3 ) | |
SUV ( 1.8922) ( 2 ) | |
Säugetier ( 1.8773) ( 2 ) | |
Gestein ( 1.8418) ( 2 ) | |
Säuger ( 1.6738) ( 2 ) | |
Raubtier ( 1.6313) ( 2 ) | |
Wildtier ( 1.6311) ( 2 ) | |
Weise ( 1.6285) ( 3 ) | |
Steineibengewächse ( 1.5938) ( 2 ) | |
Bromeliengewächse ( 1.556) ( 2 ) | |
Cabrios ( 1.5076) ( 2 ) | |
Cabriolets ( 1.4978) ( 2 ) | |
Bodenmaterial ( 1.476) ( 2 ) | |
Sandstein ( 1.475) ( 2 ) | |
Sediment ( 1.4675) ( 2 ) | |
Computertechnologie ( 1.4242) ( 2 ) | |
Computerprogramme ( 1.4229) ( 2 ) | |
Spezialform ( 1.1107) ( 2 ) | |
Sonderform ( 1.1001) ( 2 ) | |
Siberian ( 0.9612) ( 1 ) | |
Sedimentgesteine ( 0.9585) ( 1 ) | |
Schimpanse ( 0.9473) ( 1 ) | |
Hirnhautentzündung ( 0.9412) ( 1 ) | |
Holzbrücken ( 0.9346) ( 1 ) | |
Aggression ( 0.9344) ( 1 ) | |
Pinguin ( 0.9082) ( 1 ) | |
Marine ( 0.906) ( 1 ) | |
Gehirnentzündung ( 0.9054) ( 1 ) | |
Waffen ( 0.895) ( 1 ) | |
Bauchfellentzündung ( 0.8883) ( 1 ) | |
Mittelklasse ( 0.8871) ( 1 ) | |
Lungenentzündung ( 0.8789) ( 1 ) | |
Gas ( 0.877) ( 1 ) | |
Film ( 0.8757) ( 1 ) | |
Steinbrücken ( 0.8719) ( 1 ) | |
Sedimentablagerungen ( 0.8698) ( 1 ) | |
Sedimente ( 0.8679) ( 1 ) | |
Mittelohrentzündung ( 0.8648) ( 1 ) | |
Sedimentbecken ( 0.861) ( 1 ) | |
Kalkgestein ( 0.8539) ( 1 ) | |
Stahlbrücken ( 0.8538) ( 1 ) | |
Aggressivität ( 0.8439) ( 1 ) |
- Es wurden keine Belegstellen ausgewählt -
- Es wurden keine Belegstellen ausgewählt -