Annotationsreport | |
---|---|
# Belegstellen |
27 (Alle anzeigen) |
# Token |
459 |
Annotierende |
|
KE | Kern-Typ |
---|---|
Antezedens |
Kern |
Konsequenz |
Kern |
Entität |
Nicht-Kern |
Konstruktionselemente (KE) | Belegstellen | Realisierung(en) |
---|---|---|
Antezedens
|
(27) Gesamt |
PRON+VERB (2) |
PRON+PRON+NOUN+VERB (1) | ||
PRON+AUX (1) | ||
ADV+DET+NOUN+VERB (1) | ||
ADP+DET+NOUN+PART+ADV+DET+NOUN+ADP+DET+NOUN+VERB+PUNCT+CCONJ+ADV+ADV+ADP+DET+NOUN+VERB+AUX (1) | ||
DET+NOUN+VERB (1) | ||
PRON+PUNCT+PUNCT+ADJ+NOUN+PUNCT+PUNCT+VERB (1) | ||
VERB (1) | ||
VERB+AUX+CCONJ+ADJ (1) | ||
NOUN+ADJ+AUX (1) | ||
PROPN+PART+CCONJ+NOUN+VERB (1) | ||
NOUN+AUX (1) | ||
DET+NOUN+DET+NOUN+VERB+AUX (1) | ||
ADV+NOUN+ADP+DET+NOUN+DET+NOUN+AUX (1) | ||
ADV+VERB (1) | ||
ADJ+PRON+AUX (1) | ||
PRON+ADP+NOUN+DET+ADJ+NOUN+VERB (1) | ||
ADP+DET+NOUN+VERB+AUX (1) | ||
DET+ADJ+NOUN+ADP+DET+NOUN+VERB+AUX (1) | ||
ADV+ADP+PROPN+VERB (1) | ||
ADV+ADP+NOUN+VERB+AUX (1) | ||
NOUN+ADP+NOUN+VERB (1) | ||
VERB+AUX (1) | ||
PROPN+VERB (1) | ||
ADV+ADP+DET+NOUN+VERB (1) | ||
ADJ+ADV+ADP+DET+NOUN+VERB (1) | ||
Konsequenz
|
(27) Gesamt |
VERB+DET+NOUN+DET+NOUN (2) |
VERB (2) | ||
AUX+PRON+ADP+DET+ADJ+NOUN+DET+NOUN+VERB (1) | ||
AUX+ADP+DET+ADJ+ADP+DET+PROPN+ADP+DET+ADJ+NOUN+VERB (1) | ||
ADJ+ADP+DET+PROPN+ADV+DET+NOUN (1) | ||
AUX+VERB (1) | ||
VERB+DET+NOUN+ADV+ADV (1) | ||
VERB+ADJ+ADP+NOUN+ADP (1) | ||
AUX+DET+NOUN+DET+NOUN+VERB (1) | ||
AUX+ADV+ADJ+ADP+PRON (1) | ||
VERB+ADV+ADV+ADJ+ADP+NOUN (1) | ||
VERB+DET+NOUN+PROPN+PART+ADP+PUNCT+CCONJ+ADJ+NOUN+PART+VERB (1) | ||
VERB+DET+ADJ+NOUN (1) | ||
VERB+ADJ+ADP+PROPN (1) | ||
AUX+PRON+ADJ+VERB (1) | ||
AUX+PRON+ADJ+ADP+DET+NOUN+ADJ+VERB (1) | ||
VERB+DET+NOUN (1) | ||
AUX+ADJ+NOUN (1) | ||
AUX+ADV+DET+NOUN+AUX+PUNCT+PUNCT+PUNCT+SCONJ+PRON+ADP+DET+NOUN+VERB+AUX (1) | ||
AUX+DET+NOUN+VERB (1) | ||
VERB+NOUN (1) | ||
VERB+DET+NOUN+DET+ADJ+ADJ+NOUN (1) | ||
VERB+PRON (1) | ||
VERB+ADV+NOUN+ADP+NOUN (1) | ||
AUX+PRON+ADV+ADV+ADP+ADJ+NOUN+VERB (1) | ||
Entität
|
(19) Gesamt |
PRON (19) |
Belegstellen | Muster | ||
---|---|---|---|
(19) Gesamt | Antezedens | Entität | Konsequenz |
(1) | PRON+PUNCT+PUNCT+ADJ+NOUN+PUNCT+PUNCT+VERB | PRON | VERB+DET+NOUN+DET+ADJ+ADJ+NOUN |
(1) | NOUN+ADP+NOUN+VERB | PRON | ADJ+ADP+DET+PROPN+ADV+DET+NOUN |
(1) | ADV+ADP+NOUN+VERB+AUX | PRON | AUX+PRON+ADV+ADV+ADP+ADJ+NOUN+VERB |
(1) | PROPN+VERB | PRON | VERB+ADV+NOUN+ADP+NOUN |
(1) | ADJ+ADV+ADP+DET+NOUN+VERB | PRON | AUX+ADV+ADJ+ADP+PRON |
(1) | ADV+VERB | PRON | VERB+PRON |
(1) | PRON+VERB | PRON | VERB+NOUN |
(1) | VERB+AUX | PRON | VERB+DET+NOUN+ADV+ADV |
(1) | VERB | PRON | VERB |
(1) | ADV+ADP+PROPN+VERB | PRON | VERB+ADJ+ADP+PROPN |
(1) | ADV+DET+NOUN+VERB | PRON | VERB+DET+NOUN+DET+NOUN |
(1) | PRON+PRON+NOUN+VERB | PRON | VERB+ADJ+ADP+NOUN+ADP |
(1) | VERB+AUX+CCONJ+ADJ | PRON | AUX+ADJ+NOUN |
(1) | ADJ+PRON+AUX | PRON | VERB |
(1) | PRON+AUX | PRON | AUX+DET+NOUN+VERB |
(1) | PRON+VERB | PRON | VERB+DET+NOUN+DET+NOUN |
(1) | NOUN+AUX | PRON | VERB+DET+NOUN |
(1) | NOUN+ADJ+AUX | PRON | AUX+PRON+ADJ+VERB |
(1) | PROPN+PART+CCONJ+NOUN+VERB | PRON | VERB+DET+NOUN+PROPN+PART+ADP+PUNCT+CCONJ+ADJ+NOUN+PART+VERB |
(8) Gesamt | Antezedens | Konsequenz | |
(1) | PRON+ADP+NOUN+DET+ADJ+NOUN+VERB | VERB+DET+ADJ+NOUN | |
(1) | ADP+DET+NOUN+PART+ADV+DET+NOUN+ADP+DET+NOUN+VERB+PUNCT+CCONJ+ADV+ADV+ADP+DET+NOUN+VERB+AUX | AUX+ADP+DET+ADJ+ADP+DET+PROPN+ADP+DET+ADJ+NOUN+VERB | |
(1) | ADV+ADP+DET+NOUN+VERB | AUX+VERB | |
(1) | DET+NOUN+DET+NOUN+VERB+AUX | AUX+DET+NOUN+DET+NOUN+VERB | |
(1) | DET+ADJ+NOUN+ADP+DET+NOUN+VERB+AUX | AUX+ADV+DET+NOUN+AUX+PUNCT+PUNCT+PUNCT+SCONJ+PRON+ADP+DET+NOUN+VERB+AUX | |
(1) | ADV+NOUN+ADP+DET+NOUN+DET+NOUN+AUX | AUX+PRON+ADJ+ADP+DET+NOUN+ADJ+VERB | |
(1) | DET+NOUN+VERB | AUX+PRON+ADP+DET+ADJ+NOUN+DET+NOUN+VERB | |
(1) | ADP+DET+NOUN+VERB+AUX | VERB+ADV+ADV+ADJ+ADP+NOUN |
Konstruktionselemente (KE) |
Filler |
---|---|
Antezedens
|
kann ( 1.6334) ( 2 ) |
bekommt ( 1.5254) ( 2 ) | |
mag ( 1.5013) ( 2 ) | |
isst ( 1.468) ( 2 ) | |
weiß ( 1.4471) ( 2 ) | |
angestrebt ( 1.3794) ( 2 ) | |
darf ( 1.3549) ( 2 ) | |
will ( 1.2808) ( 2 ) | |
nachdenkt ( 0.9666) ( 1 ) | |
anerkennt ( 0.9527) ( 1 ) | |
verweigere ( 0.9457) ( 1 ) | |
durchschauen ( 0.9447) ( 1 ) | |
hinsieht ( 0.9427) ( 1 ) | |
ankommt ( 0.9295) ( 1 ) | |
schluckt ( 0.928) ( 1 ) | |
profitieren ( 0.9265) ( 1 ) | |
bewegt ( 0.9246) ( 1 ) | |
hat ( 0.9235) ( 1 ) | |
verfolgt ( 0.909) ( 1 ) | |
denkt ( 0.9089) ( 1 ) | |
verneint ( 0.9089) ( 1 ) | |
stecken ( 0.9084) ( 1 ) | |
feiert ( 0.9073) ( 1 ) | |
hetzt ( 0.9049) ( 1 ) | |
durchschaut ( 0.9025) ( 1 ) | |
geboren ( 0.8974) ( 1 ) | |
reisen ( 0.8906) ( 1 ) | |
spielte ( 0.8768) ( 1 ) | |
stellt ( 0.8728) ( 1 ) | |
kriegt ( 0.869) ( 1 ) | |
hinschauen ( 0.8524) ( 1 ) | |
spuckt ( 0.8503) ( 1 ) | |
vermutet ( 0.8449) ( 1 ) | |
verneinen ( 0.8154) ( 1 ) | |
aufschauen ( 0.8037) ( 1 ) | |
besitzt ( 0.791) ( 1 ) | |
nachgibt ( 0.7898) ( 1 ) | |
zuschauen ( 0.7881) ( 1 ) | |
nachfragte ( 0.788) ( 1 ) | |
verkennt ( 0.7877) ( 1 ) | |
verweise ( 0.7873) ( 1 ) | |
nachkommt ( 0.7826) ( 1 ) | |
durchschaubar ( 0.7805) ( 1 ) | |
kitzelt ( 0.7783) ( 1 ) | |
spritzt ( 0.7689) ( 1 ) | |
nachgingen ( 0.766) ( 1 ) | |
hineinschauen ( 0.7638) ( 1 ) | |
vernahm ( 0.760) ( 1 ) | |
beobachtet ( 0.7593) ( 1 ) | |
kotzen ( 0.7575) ( 1 ) | |
Konsequenz
|
- Keine Filler gefunden - |
Entität
|
der ( 13.7879) ( 18 ) |
dieser ( 11.6108) ( 18 ) | |
welcher ( 10.7416) ( 18 ) | |
wer ( 8.2729) ( 14 ) | |
diejenige ( 7.6884) ( 13 ) | |
ein ( 2.9421) ( 5 ) | |
demjenigen ( 1.7282) ( 3 ) | |
dem ( 0.7315) ( 1 ) | |
sie ( 0.6142) ( 1 ) | |
einem ( 0.597) ( 1 ) | |
ihm ( 0.5917) ( 1 ) | |
manchem ( 0.5801) ( 1 ) | |
Ihnen ( 0.5796) ( 1 ) |
- Es wurden keine Belegstellen ausgewählt -
- Es wurden keine Belegstellen ausgewählt -